Sony Xperia 10 Update version
| LAUNCH | Announced | 2019, February 25 |
|---|---|---|
| Status | Available. Released 2019, February 27 |
| BODY | Dimensions | 156 x 68 x 8.4 mm (6.14 x 2.68 x 0.33 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.0 inches, 84.1 cm2 (~79.3% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0; USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2870 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery |
| MISC | Colors | Black, Navy, Silver, Pink |
|---|---|---|
| Models | I3113, I4113, I4193, I3123 | |
| Price | About 280 EUR |
| TESTS | Performance | AnTuTu: 89697 (v7), 112198 (v8) GeekBench: 3985 (v4.4), 990 (v5.1) GFXBench: 4.3fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1517:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.2 LUFS (Below average) | |
| Audio quality | Noise -92.2dB / Crosstalk -97.1dB | |
| Battery life |
No comments