Versions: INE-LX1r (Pakistan); INE-LX2 (Malaysia); INE-LX2r
| BODY | Dimensions | 157.6 x 75.2 x 7.6 mm (6.20 x 2.96 x 0.30 in) |
|---|
| Weight | 169 g (5.96 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|
| Size | 6.3 inches, 97.4 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
|---|
| Chipset | Kirin 710 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| | eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/2.2, PDAF 2 MP, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm 2 MP, depth sensor |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3340 mAh, non-removable |
|---|
| Charging | Charging 10W |
| MISC | Colors | Black, Pearl White, Iris Purple |
|---|
| Models | INE-LX1, INE-LX1r, INE-LX1, Sydney 6353, INE-LX2r, INE-AL00, INE-TL00 |
| Price | About 220 EUR |
No comments